<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meathaus Enterprises: Comics + Cartooning + Animation + Inspiration &#187; Photography</title>
	<atom:link href="http://meathaus.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://meathaus.com</link>
	<description>We are all meat in the end</description>
	<lastBuildDate>Sat, 18 May 2013 10:38:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glen&#8217;s Photos</title>
		<link>http://meathaus.com/2012/11/11/glens-photos/</link>
		<comments>http://meathaus.com/2012/11/11/glens-photos/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 12:11:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://meathaus.com/?p=9637</guid>
		<description><![CDATA[Surfing some tumblr while listening to the latest Music for Programmings at 6 AM, my eyeball was caught on the top photo of a relaxing morning with breakfast in bed. Following this magical scene to its source I found Glen H&#8217;s photo sets and saw that he has other collections that I really can get [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://meathaus.com/wp-content/uploads/glen-hs-photoscans.jpg" alt="Glen&#039;s Photos" title="Glen&#039;s Photos" width="614" height="1205" class="alignnone size-full wp-image-9638" /></p>
<p>Surfing some tumblr while listening to the latest <a href="http://musicforprogramming.net/" title="music for programming">Music for Programming</a>s at 6 AM, my eyeball was caught on the top photo of a relaxing morning with breakfast in bed. Following this magical scene to its source I found Glen H&#8217;s photo <a href="http://www.flickr.com/photos/glenhsparky/sets/" title="Glen's photo sets">sets</a> and saw that he has other collections that I really can get into like these recipe book <a href="http://www.flickr.com/photos/glenhsparky/sets/72157623940076129/" title="food">photos</a> that include this cabbage holder (below), cutaway <a href="http://www.flickr.com/photos/glenhsparky/sets/72157617721249114/" title="cutaways">illustrations</a>, and <a href="http://www.flickr.com/photos/glenhsparky/sets/72157627104286924/" title="cars">cars</a> from the past-future which I still don&#8217;t understand why we aren&#8217;t driving today. Back when I had &#8220;time&#8221; to &#8220;pursue&#8221; my &#8220;interests&#8221; I scored some sweet stacks of old magazines off of ebay and loved to look at disgusting pictures of food in the ads. If the color printing was slightly off-register, all the better. This is the perfect time to remind you of a featured item in my library, <em><a href="http://meathaus.com/2010/06/30/basic-microwaving/" title="basic">Basic Microwaving</a></em> which has some exceptionally realistic images of what happens if you try to cook with a microwave in 1978.</p>
<p><img src="http://meathaus.com/wp-content/uploads/cabbage-holder.jpg" alt="Glen&#039;s Photos" title="Glen&#039;s Photos" width="614" height="486" class="alignnone size-full wp-image-9639" /></p>
]]></content:encoded>
			<wfw:commentRss>http://meathaus.com/2012/11/11/glens-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Photos</title>
		<link>http://meathaus.com/2012/07/09/alaska-photos/</link>
		<comments>http://meathaus.com/2012/07/09/alaska-photos/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:16:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://meathaus.com/?p=9184</guid>
		<description><![CDATA[So I was in Alaska for a bit with a solid crew to celebrate a wedding and otherwise to experience some new things. Do any Alaskans read this blog or our Meathaus books? Maybe if you are here on this blog you could tell me more about this guy in the top photo. I was [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://meathaus.com/wp-content/uploads/alaska-photos.jpg" alt="Alaska Photos" title="Alaska Photos" width="614" height="2010" class="alignnone size-full wp-image-9185" /></p>
<p>So I was in Alaska for a bit with a solid crew to celebrate a wedding and otherwise to experience some new things. Do any Alaskans read this blog or our <em>Meathaus</em> books? Maybe if you are here on this blog you could tell me more about this guy in the top photo. I was watching the public access channel and only caught the last few minutes of his motivational messages which I didn&#8217;t understand, but I could tell that he had something to say, and a TV show to do it on, and some cool lights and cones and a vest. Also here is a photo of the bear warning on the trail of the 3rd hike we did and a marker for some guy who died up there in 1940. What was he doing up there in February? I&#8217;ll take a sweet Alaskan summer day up on Crow Pass over being there in the winter, I don&#8217;t need to experience any of that business.</p>
<p>Here I&#8217;ll try embedding a map, because why not?</p>
<p><iframe width="614" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="https://maps.google.com/maps?client=safari&amp;q=Crow+Pass,+Chugach+National+Forest,+Anchorage,+Alaska+99587&amp;oe=UTF-8&amp;ie=UTF8&amp;hl=en&amp;geocode=Fba0owMdMasc9w&amp;split=0&amp;hq=&amp;hnear=Crow+Pass&amp;t=h&amp;ll=61.002413,-149.043274&amp;spn=0.058252,0.2108&amp;z=12&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="https://maps.google.com/maps?client=safari&amp;q=Crow+Pass,+Chugach+National+Forest,+Anchorage,+Alaska+99587&amp;oe=UTF-8&amp;ie=UTF8&amp;hl=en&amp;geocode=Fba0owMdMasc9w&amp;split=0&amp;hq=&amp;hnear=Crow+Pass&amp;t=h&amp;ll=61.002413,-149.043274&amp;spn=0.058252,0.2108&amp;z=12&amp;iwloc=A&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://meathaus.com/2012/07/09/alaska-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcy Anarchy Photography</title>
		<link>http://meathaus.com/2012/06/22/marcy-anarchy-photography/</link>
		<comments>http://meathaus.com/2012/06/22/marcy-anarchy-photography/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:13:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://meathaus.com/?p=9087</guid>
		<description><![CDATA[There has got to be a serious chub-on connection lurking somewhere in the motivation for this very specific and funky hobby. Or am I projecting chub-ons? We&#8217;ll never know. Anyway, dig this tumblr full of Zentai suit inventor (I think I read that somewhere) and &#8220;Tight fit LIFE&#8221; enthusiast, Marcy Anarchy.]]></description>
				<content:encoded><![CDATA[<p><img src="http://meathaus.com/wp-content/uploads/marcy-anarchy-zentai-suits.jpg" alt="Marcy Anarchy Photography" title="Marcy Anarchy Photography" width="614" height="409" class="alignnone size-full wp-image-9088" /></p>
<p>There has got to be a serious chub-on connection lurking somewhere in the motivation for this very specific and funky hobby. Or am I projecting chub-ons? We&#8217;ll never know. Anyway, dig <a href="http://pittarifit.tumblr.com/" title="Tight fit LIFE">this tumblr</a> full of <a href="http://en.wikipedia.org/wiki/Zentai" title="Zentai">Zentai</a> suit inventor (I think I read that somewhere) and &#8220;Tight fit LIFE&#8221; enthusiast, Marcy Anarchy.</p>
]]></content:encoded>
			<wfw:commentRss>http://meathaus.com/2012/06/22/marcy-anarchy-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Is by Robert Frank</title>
		<link>http://meathaus.com/2012/02/17/robert-frank-new-york-is/</link>
		<comments>http://meathaus.com/2012/02/17/robert-frank-new-york-is/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:17:38 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[New York Is]]></category>
		<category><![CDATA[Robert Frank]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://meathaus.com/?p=8014</guid>
		<description><![CDATA[The New York Times is showcasing some never-before-published photos by Robert Frank&#8211;taken in 1958 (a year before the publication of The Americans). The photos were commisioned for a promotional book for The Times&#8216; advertising department titled &#8220;New York Is.&#8221; As Randy Kennedy notes in The Times, these rare photos &#8220;show an artist – even in [...]]]></description>
				<content:encoded><![CDATA[<p><em>The New York Times</em> is showcasing some <a href="http://lens.blogs.nytimes.com/2012/02/17/a-lonely-gaze-on-the-times-and-its-city/">never-before-published photos by Robert Frank</a>&#8211;taken in 1958 (a year before the publication of <a href="http://www.amazon.com/Americans-Robert-Frank/dp/3931141802">The Americans</a>). The photos were commisioned for a promotional book for <em>The Times</em>&#8216; advertising department titled &#8220;New York Is.&#8221;</p>
<p>As Randy Kennedy notes in <em>The Times,</em> these rare photos &#8220;show an artist – even in a job for hire – turning a dark, often lonely gaze on the city.&#8221;</p>
<p><em><a href="http://lens.blogs.nytimes.com/2012/02/17/a-lonely-gaze-on-the-times-and-its-city/"><img class="aligncenter size-full wp-image-8015" src="http://meathaus.com/wp-content/uploads/robert-frank.jpg" alt="" width="614" height="430" /></a></em></p>
<p><a href="http://lens.blogs.nytimes.com/2012/02/17/a-lonely-gaze-on-the-times-and-its-city/"><img class="aligncenter size-full wp-image-8018" src="http://meathaus.com/wp-content/uploads/robert-frank-21.jpg" alt="" width="614" height="439" /></a></p>
<p><a href="http://lens.blogs.nytimes.com/2012/02/17/a-lonely-gaze-on-the-times-and-its-city/"><img class="aligncenter size-full wp-image-8016" src="http://meathaus.com/wp-content/uploads/robert-frank-1.jpg" alt="" width="614" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meathaus.com/2012/02/17/robert-frank-new-york-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asger Carlsen Photography</title>
		<link>http://meathaus.com/2012/02/12/asger-carlsen-photography/</link>
		<comments>http://meathaus.com/2012/02/12/asger-carlsen-photography/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:09:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://meathaus.com/?p=7902</guid>
		<description><![CDATA[The first Asger Carlsen&#8216;s photo I saw was posted here and I knew I wanted to see more from the same artist. Asger Carlsen&#8217;s work includes even more photo-real, grotesque imaginary scenes often involving nudes or modified body parts, and some reappearing mutant characters. Briefly when checking out the &#8220;Hester&#8221; section of his portfolio I [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://meathaus.com/wp-content/uploads/asger-carlsen-photos.jpg" alt="Asger Carlsen Photography" title="Asger Carlsen Photography" width="614" height="1323" class="alignnone size-full wp-image-7903" /></p>
<p>The first <a href="http://www.asgercarlsen.com/">Asger Carlsen</a>&#8216;s photo I saw was <a href="http://onyxearth.tumblr.com/post/17456925035/asger-carlsen-wrong">posted here</a> and I knew I wanted to see more from the same artist. Asger Carlsen&#8217;s work includes even more photo-real, grotesque imaginary scenes often involving nudes or modified body parts, and some reappearing mutant characters. Briefly when checking out the &#8220;<a href="http://www.asgercarlsen.com/index.php?/projects/hester/">Hester</a>&#8221; section of his portfolio I thought that this was the same artist that we had posted here a few years ago, but is is not. That artist, Benoît David takes a different approach to the same idea, as I wrote on <a href="http://meathaus.com/2009/11/02/benoit-david-photography/">the earlier post</a>:</p>
<blockquote><p>&#8220;Benoît David uses digitally manipulated photography to create humorous and repellant mutant structures out of the human form. The work is not fussy and precise like a glossy magazine’s photoshopped cover model, but more expressive and loose, sometimes incorporating drawing and multiple exposure effects.&#8221;</p></blockquote>
<p><a href="http://www.asgercarlsen.com/">Asger Carlsen</a> instead takes the glossy approach and modifies his images to precise magazine-quality grossness. Both artist&#8217;s work attracts and repels my attention at the same time. Asger Carlsen&#8217;s work also goes beyond just the humorous piles of mutated flesh and features a few reoccurring themes such as the wooden box and legs lower body and the strange man with double stacked eyes. These fictional mutants allow the viewer to indulge in staring, which is a natural reaction but socially unacceptable when involving any real-life disabled or disfigured person, or people of a drastically different shape or stature from what is &#8220;normal&#8221;. In the case of Asger Carlsen&#8217;s oddities, their differences are causing no consternation at all to the people around them and it is only the outside viewer and stranger that feels uneasy.</p>
]]></content:encoded>
			<wfw:commentRss>http://meathaus.com/2012/02/12/asger-carlsen-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet K-Hole</title>
		<link>http://meathaus.com/2012/01/21/internet-k-hole/</link>
		<comments>http://meathaus.com/2012/01/21/internet-k-hole/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:23:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://meathaus.com/?p=7746</guid>
		<description><![CDATA[I found my new favorite photo website, Internet K-Hole. It&#8217;s like the blog author got everyone&#8217;s uncle&#8217;s personal photo album from 1977-1992 and posted their party pics and family fun shots. They all take me to somewhere familiar.]]></description>
				<content:encoded><![CDATA[<p><img src="http://meathaus.com/wp-content/uploads/internet-khole.jpg" alt="Internet K-Hole" title="Internet K-Hole" width="614" height="1263" class="alignnone size-full wp-image-7747" /></p>
<p>I found my new favorite photo website, <a href="http://internetkhole.blogspot.com/" title="Internet K-hole">Internet K-Hole</a>. It&#8217;s like the blog author got everyone&#8217;s uncle&#8217;s personal photo album from 1977-1992 and posted their party pics and family fun shots. They all take me to somewhere familiar.</p>
]]></content:encoded>
			<wfw:commentRss>http://meathaus.com/2012/01/21/internet-k-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Telescope</title>
		<link>http://meathaus.com/2011/12/22/space-telescope/</link>
		<comments>http://meathaus.com/2011/12/22/space-telescope/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:11:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://meathaus.com/?p=7677</guid>
		<description><![CDATA[The ESA/Hubble spacetelescope.org website has photos of deep space that are free to use for any creative project provided you include attribution in the proper format. You can download the 4GB &#8220;top 100&#8243; images zip like I did and get right into the photos of globby space blobs and gigantic piercing space eyes watching your [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://meathaus.com/wp-content/uploads/space-telescope.jpg" alt="Space Telescope" title="Space Telescope" width="614" height="1986" class="alignnone size-full wp-image-7678" /></p>
<p>The ESA/Hubble <a href="http://spacetelescope.org/" title="spacetelescope.org/">spacetelescope.org</a> website has photos of deep space that are free to use for any creative project provided you include attribution in the <a href="http://spacetelescope.org/copyright/">proper format</a>. You can download the 4GB &#8220;top 100&#8243; images zip like I did and get right into the photos of globby space blobs and gigantic piercing space eyes watching your every move on your pathetically insignificant home planet. Which reminds me to go check out this sweet compilation of UFOs in NASA footage again:</p>
<p><iframe width="614" height="446" src="http://www.youtube.com/embed/WlLN_Jcg1pc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Credits for images:</p>
<p>&#8220;Star Forming Pillar of Gas and Dust&#8221;: NASA, Holland Ford (JHU), the ACS Science Team and ESA<br />
&#8220;Mystic Mountain&#8221;: NASA, ESA, M. Livio and the Hubble 20th Anniversary Team (STScI)<br />
&#8220;A New View of the Helix Nebula&#8221;: NASA, ESA, C.R. O&#8217;Dell (Vanderbilt University), and M. Meixner, P. McCullough, and G. Bacon (Space Telescope Science Institute)<br />
&#8220;Looking Down a Barrel of Gas at a Doomed Star&#8221;: Hubble Heritage Team (AURA/STScI/NASA/ESA)<br />
Crab Nebula: NASA, ESA and Allison Loll/Jeff Hester (Arizona State University). Acknowledgement: Davide De Martin (ESA/Hubble)</p>
]]></content:encoded>
			<wfw:commentRss>http://meathaus.com/2011/12/22/space-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS Aerial Public Domain Images</title>
		<link>http://meathaus.com/2011/11/04/usgs-aerial-public-domain-images/</link>
		<comments>http://meathaus.com/2011/11/04/usgs-aerial-public-domain-images/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:24:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://meathaus.com/?p=7462</guid>
		<description><![CDATA[I&#8217;ve previously mentioned that now in the digital age we have instant access to loads of the neat visual stuff that the government has been commissioning for its own purposes. Artists can use any of the material without fear of rights conflict or resorting to a fair use defense because the work is in the [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://meathaus.com/wp-content/uploads/USGS-aerial-imagery.jpg" alt="USGS Aerial Public Domain Images" title="USGS Aerial Public Domain Images" width="614" height="614" class="alignnone size-full wp-image-7463" /></p>
<p>I&#8217;ve <a href="http://meathaus.com/2010/09/30/us-government-film/" title="U.S. Government Film">previously mentioned</a> that now in the digital age we have instant access to loads of the neat visual stuff that the government has been commissioning for its own purposes. Artists can use any of the material without fear of rights conflict or resorting to a fair use defense because the work is in the public domain. Today <a href="http://twitter.com/#!/USGS">@USGS</a> on twitter, the <a href="http://www.usgs.gov/">U.S. Geological Survey</a> mentioned that you can download print resolution files of aerial photography and more <a href="http://earthexplorer.usgs.gov/">here</a>. The above image is of the neighborhood that I live in in Philadelphia, resized smaller here. The original was 5000 by 5000 pixels, which is almost 16 inches square at 300ppi. I bet you could stitch a few adjacent images together and go super large. Awesome. You know how interesting Google Earth and Maps are? Well here&#8217;s all the same stuff without their watermarks all over everything, and they&#8217;re for you to have and use.</p>
]]></content:encoded>
			<wfw:commentRss>http://meathaus.com/2011/11/04/usgs-aerial-public-domain-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sight.Seen</title>
		<link>http://meathaus.com/2011/04/15/sight-seen/</link>
		<comments>http://meathaus.com/2011/04/15/sight-seen/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:57:52 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[brian Maryansky]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://meathaus.com/?p=6493</guid>
		<description><![CDATA[Mr. Brian Maryansky, late of such celebrated rock outfits as The Van Pelt and Jets to Brazil, is also a talented photographer. The fella has the eye. He just started an informal tumblr site titled Sight.Seen, and you can check out more work&#8211;all of it full of nuance and subtle beauty&#8211;at his website.]]></description>
				<content:encoded><![CDATA[<p><a href="http://brianmaryansky.com/"><img src="http://meathaus.com/wp-content/uploads/texas-614x491.jpg" alt="" width="614" height="491" class="aligncenter size-large wp-image-6494" /></a></p>
<p>Mr. Brian Maryansky, late of such celebrated rock outfits as <a href="http://www.youtube.com/watch?v=5f6XlYZR5ec">The Van Pelt</a> and <a href="http://www.jadetree.com/bands/artist/jets_to_brazil">Jets to Brazil</a>, is also a talented photographer. The fella has the eye. He just started an informal tumblr site titled <a href="http://brianmaryansky.tumblr.com/">Sight.Seen</a>, and you can check out more work&#8211;all of it full of nuance and subtle beauty&#8211;at his <a href="http://brianmaryansky.com/">website</a>.</p>
<p><a href="http://brianmaryansky.tumblr.com/"><img src="http://meathaus.com/wp-content/uploads/tumblr-one.jpg" alt="" width="500" height="375" class="aligncenter size-full wp-image-6495" /></a></p>
<p><a href="http://meathaus.com/2011/04/15/sight-seen/tumblr-2-2/" rel="attachment wp-att-6502"><img src="http://meathaus.com/wp-content/uploads/tumblr-21.jpg" alt="" width="500" height="375" class="aligncenter size-full wp-image-6502" /></a></p>
<p><a href="http://meathaus.com/2011/04/15/sight-seen/ted-and-toko/" rel="attachment wp-att-6496"><img src="http://meathaus.com/wp-content/uploads/ted-and-toko-614x410.jpg" alt="" width="614" height="410" class="aligncenter size-large wp-image-6496" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meathaus.com/2011/04/15/sight-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Not a Trash Can. Now it is!</title>
		<link>http://meathaus.com/2011/03/31/thats-not-a-trash-can-now-it-is/</link>
		<comments>http://meathaus.com/2011/03/31/thats-not-a-trash-can-now-it-is/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:57:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://meathaus.com/?p=6368</guid>
		<description><![CDATA[A new blog straight from Philly to your computer screen: That&#8217;s Not a Trash Can. Now it is! Photos and observations from Andrew Jeffrey Wright and other contributors, such as the above trash can by Ashley Robb-Crockett.]]></description>
				<content:encoded><![CDATA[<p><img src="http://meathaus.com/wp-content/uploads/thats-not-a-trash-can.jpg" alt="That&#039;s Not a Trash Can. Now it is!" title="That&#039;s Not a Trash Can. Now it is!" width="614" height="818" class="alignnone size-full wp-image-6369" /></p>
<p>A new blog straight from Philly to your computer screen: <a href="http://thatsnotatrashcannowitis.blogspot.com/">That&#8217;s Not a Trash Can. Now it is!</a> Photos and observations from <a href="http://andrewjeffreywright.com/">Andrew Jeffrey Wright</a> and other contributors, such as the above trash can by Ashley Robb-Crockett.</p>
]]></content:encoded>
			<wfw:commentRss>http://meathaus.com/2011/03/31/thats-not-a-trash-can-now-it-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
